Characteristics of Genres |
|||
| Nonfiction | Fiction | Poetry | Tall Tales | Fables | Biography |
|---|---|---|---|---|---|
| •Writes about actual people, places and things | (Click on Children) Imaginary (made up) |
•Rhyme (words that, at the end of the line of a poem, sound the same | •Combinations of fact with outrageous fiction | •Teaches a moral | •Factual stories about real people from the past and present |
| •Includes a table of content, glossary, and index | •Beginning, middle, and end | •Rhythm (a pattern created with long and short, soft and loud, weak and strong sounds) | •Heroes have courage, strength, cleverness, hardworking and determination | •Characters are usually animals with human characteristics | •Uses many researching tools (interviews, newspapers, magazines, and books) |
| •Uses sources of information (such as references) | •Characters | •Cadence (A balanced, rhythmic flow of words) | •Entertains |
•One animal/character displays the wrongdoing | •Understanding of the persons history |
| •Call # is a number (400.9) | •Setting | •Nonfiction | •Exaggerations | •The moral is stated in one sentence | •Information based on facts |
| •Has important details and facts | •Problems/solutions | •Words are used for the sound and meanings | •Improvement on actual happenings | •Story is short or brief | •Develops an understanding of the people, place, times and events of the time in which they lived |
| •Introduction, body and conclusion | •Tells a story | •Nonfiction | •Reflects hardships | ||
| •Has facts and figures, truth and data | •Written in chapters or episodes | •Main character is bigger than life and has super-human abilities | |||
| •Are grouped together by topics | •Call # is an F or E for Fiction or Easy | •Plot of the story is funny and impossible | |||
| •Comes from something that a researcher has said | •Can be realistic, historical or science fiction | •In the end the main character solves a problem and over comes an obstacle or defeats a bad guy | |||
| •Information under pictures and graphs | •Are arranged by the author's last name | •Story includes lots of action | |||
| •Arranged by topics | |||||
| •Chapter titles with a great deal of importation to be understood | |||||
| •Important words maybe bold or italic | |||||
| •More words that are unfamiliar | Short Stories w/audio | ||||
| •Usually describes events in chronological order |